Not only are payments via your card easier than checks, it costs less than overnight check delivery or wire transfer. Fees for your card are based on transaction activity, and are very competitive with any other bank-issued debit card. The fees are currently as follows (all amounts shown are in US Dollars):
| New Account / New Card Fee | $3.00 Waived (FREE!) |
| Monthly Maintenance Fee | $2.00 per month |
| PIN-based POS Transaction Fees | $0.50 per transaction |
| ATM Withdrawal (in the U.S.) | $1.50 per withdrawal |
| ATM Withdrawal (outside the U.S.) | $4.50 per withdrawal |
| ATM - Other Service | $0.50 per action or transaction |
| Visa Purchase | No charge |
| Visa Cash Advance | $7.50 per transaction |
| Customer Service: Online/E-mail | No charge |
| Customer Service: Automated | $0.50 per call |
| Customer Service: Live Representative | $1.50 per call |
| E-mail Alerts | UNLIMITED FREE USE |
Text Message Alerts (Excluding Balance Inquiries) | 5 free per month $0.10 for each additional* |
Text Message Mobile Balance Inquiry | 1 free per month $0.10 for each additional* |
| Card-to-Card Transfer | $3.00 per transfer |
| Lost or Stolen Replacement | $10.00 per card |
| Express Delivery of Replacement Card | $30.00 per card |
| Administrative Fee to Close Account | $15.00 |
Account-on-File Fee (90+ days of no card activity) | $5.00 |
| Overdraft | $25.00 per overdraft |
| Online Bill Pay | $0.50 per transaction |
| Wire Transfer (US$) | $25.00 per wire |
| Wire Transfer (Non-US$ Currency) | $8.00 per wire |
International Draft in Foreign Currency | $7.50 per draft |
| Non-US Transactions | 3% of the US$ amount |
| |
| Maximum Card Load Limit | $15,000 per day |
| Maximum Card Balance Limit | $15,000 |
| Maximum ATM Withdrawal Limit | $2,000 per day |
| Maximum POS Transaction Limit | $15,000 per day |
These are strictly banking fees, and are not collected by or given to participating websites.
*For text-message services, your mobile provider's standard text messaging rates apply.